<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cadjunkie &#187; Resources</title>
	<atom:link href="http://cadjunkie.com/tag/resources/feed" rel="self" type="application/rss+xml" />
	<link>http://cadjunkie.com</link>
	<description>Learning is about community, not just a bunch of videos.</description>
	<lastBuildDate>Fri, 18 May 2012 19:37:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Design thinking from BW</title>
		<link>http://cadjunkie.com/1293/design-thinking-from-bw</link>
		<comments>http://cadjunkie.com/1293/design-thinking-from-bw#comments</comments>
		<pubDate>Sat, 06 Feb 2010 21:58:41 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Reads]]></category>
		<category><![CDATA[Professional Growth]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://adam.theoherns.com/?p=1293</guid>
		<description><![CDATA[Business Week has long been a strong advocate for elevating design thinking within organizations, and I&#8217;ve collected up a few recent examples here. I constantly preach to my clients and students that design is more than mere styling, and that it is instead a part of a holistic process that incorporates the expertise of many [...]]]></description>
		<wfw:commentRss>http://cadjunkie.com/1293/design-thinking-from-bw/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illustrator: ID Template</title>
		<link>http://cadjunkie.com/394/industrial-design-ai-graphic-styles</link>
		<comments>http://cadjunkie.com/394/industrial-design-ai-graphic-styles#comments</comments>
		<pubDate>Fri, 22 Jun 2007 12:54:05 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Adobe CS]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[level 1]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Tips and Tricks]]></category>

		<guid isPermaLink="false">http://adam.theoherns.com/2007/06/22/industrial-design-ai-graphic-styles/</guid>
		<description><![CDATA[adam_seed.zip This is the beginnings of a library of Industrial Design graphic styles, brush presets, swatches, and symbols for your convenience in Adobe Illustrator sketching and rendering. I&#8217;m hoping to expand this with time for my own use, so I figured I&#8217;d make them available to the public. It&#8217;s just a start, but hopefully it [...]]]></description>
		<wfw:commentRss>http://cadjunkie.com/394/industrial-design-ai-graphic-styles/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

