<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cadjunkie &#187; 3D</title>
	<atom:link href="http://cadjunkie.com/tag/3d/feed" rel="self" type="application/rss+xml" />
	<link>http://cadjunkie.com</link>
	<description>Learning is about community, not just a bunch of videos.</description>
	<lastBuildDate>Thu, 02 Feb 2012 21:43:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Spaceclaim first impressions</title>
		<link>http://cadjunkie.com/643/spaceclaim-first-impressions</link>
		<comments>http://cadjunkie.com/643/spaceclaim-first-impressions#comments</comments>
		<pubDate>Sun, 14 Sep 2008 11:03:10 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[Rhino]]></category>
		<category><![CDATA[Rhinoceros]]></category>
		<category><![CDATA[Spaceclaim]]></category>

		<guid isPermaLink="false">http://adam.theoherns.com/?p=643</guid>
		<description><![CDATA[Spaceclaim is one of a number of new &#8220;direct modeling&#8221; applications that use feature-recognition technology to allow the user to make edits and changes to geometry, regardless of history or parametrics. The mindset is very compatible with the Rhino workflow, and I believe that the software will make its biggest impact on the Rhino world. [...]]]></description>
		<wfw:commentRss>http://cadjunkie.com/643/spaceclaim-first-impressions/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

