<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for cadjunkie</title>
	<atom:link href="http://cadjunkie.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://cadjunkie.com</link>
	<description>Learning is about community, not just a bunch of videos.</description>
	<lastBuildDate>Sat, 19 May 2012 17:47:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on Theory : Continuity (Part 4: Degradation) by alanzb</title>
		<link>http://cadjunkie.com/9024/theory-continuity-part-4-degradation/comment-page-1#comment-29594</link>
		<dc:creator>alanzb</dc:creator>
		<pubDate>Sat, 19 May 2012 17:47:08 +0000</pubDate>
		<guid isPermaLink="false">http://cadjunkie.com/?p=9024#comment-29594</guid>
		<description>Excellent, excellent, excellent....</description>
		<content:encoded><![CDATA[<p>Excellent, excellent, excellent&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Theory : Continuity (Part 1: Introduction) by adam</title>
		<link>http://cadjunkie.com/9017/theory-continuity-part-1-introduction/comment-page-1#comment-29593</link>
		<dc:creator>adam</dc:creator>
		<pubDate>Wed, 16 May 2012 20:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://cadjunkie.com/?p=9017#comment-29593</guid>
		<description>Hey Zack!

Sorry for the slight delay. The app in the video is Siemens NX7.5, a competitor to CATIA.

SolidWorks does indeed have G1/G2 (actually they call them &#039;C1&#039; and &#039;C2&#039;, but it&#039;s the same thing from the user&#039;s standpoint). The implementation/terminology for each really depends on the tool you&#039;re using, but as a rule, &#039;Tangency&#039; is C1, and &#039;Curvature&#039; is C2.

Adam</description>
		<content:encoded><![CDATA[<p>Hey Zack!</p>
<p>Sorry for the slight delay. The app in the video is Siemens NX7.5, a competitor to CATIA.</p>
<p>SolidWorks does indeed have G1/G2 (actually they call them &#8216;C1&#8242; and &#8216;C2&#8242;, but it&#8217;s the same thing from the user&#8217;s standpoint). The implementation/terminology for each really depends on the tool you&#8217;re using, but as a rule, &#8216;Tangency&#8217; is C1, and &#8216;Curvature&#8217; is C2.</p>
<p>Adam</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Theory : Continuity (Part 1: Introduction) by Zack</title>
		<link>http://cadjunkie.com/9017/theory-continuity-part-1-introduction/comment-page-1#comment-29592</link>
		<dc:creator>Zack</dc:creator>
		<pubDate>Tue, 15 May 2012 13:56:59 +0000</pubDate>
		<guid isPermaLink="false">http://cadjunkie.com/?p=9017#comment-29592</guid>
		<description>Adam, I was wondering what program was used / demonstrated in these videos?

Also, does SolidWorks have the G1, G2,... classifications?  I have been using it for a few years, but I am just now getting into the surfacing tools.

Thanks,  Zack</description>
		<content:encoded><![CDATA[<p>Adam, I was wondering what program was used / demonstrated in these videos?</p>
<p>Also, does SolidWorks have the G1, G2,&#8230; classifications?  I have been using it for a few years, but I am just now getting into the surfacing tools.</p>
<p>Thanks,  Zack</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Theory : Continuity (Part 3: Curvature) by adam</title>
		<link>http://cadjunkie.com/9022/theory-continuity-part-3-curvature/comment-page-1#comment-29591</link>
		<dc:creator>adam</dc:creator>
		<pubDate>Fri, 11 May 2012 17:36:57 +0000</pubDate>
		<guid isPermaLink="false">http://cadjunkie.com/?p=9022#comment-29591</guid>
		<description>Good idea, Micr0! For a long time my excuse has been that it&#039;s just one more thing I have to carry around in my backpack when traveling, but pretty soon I&#039;ll be settling down a bit, so maybe I&#039;ll have to take the plunge and pick up a Space Navigator :)

Hope you&#039;re well!</description>
		<content:encoded><![CDATA[<p>Good idea, Micr0! For a long time my excuse has been that it&#8217;s just one more thing I have to carry around in my backpack when traveling, but pretty soon I&#8217;ll be settling down a bit, so maybe I&#8217;ll have to take the plunge and pick up a Space Navigator :)</p>
<p>Hope you&#8217;re well!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Theory : Continuity (Part 3: Curvature) by Micr0</title>
		<link>http://cadjunkie.com/9022/theory-continuity-part-3-curvature/comment-page-1#comment-29590</link>
		<dc:creator>Micr0</dc:creator>
		<pubDate>Fri, 11 May 2012 16:47:22 +0000</pubDate>
		<guid isPermaLink="false">http://cadjunkie.com/?p=9022#comment-29590</guid>
		<description>Hey Adam,

Thanks for your continued great work! Excellent explanations! One suggestion however from the production side, I think using a 3D mouse will make moving the view of your model around much more pleasing to the viewer. It helps prevent the quick seemingly disjointed movements that can temporarily (if very briefly) disorient viewers. I do use one for CAD work but here I&#039;m only talking about using one for your video production.

All the best

µ

&#160;

&#160;</description>
		<content:encoded><![CDATA[<p>Hey Adam,</p>
<p>Thanks for your continued great work! Excellent explanations! One suggestion however from the production side, I think using a 3D mouse will make moving the view of your model around much more pleasing to the viewer. It helps prevent the quick seemingly disjointed movements that can temporarily (if very briefly) disorient viewers. I do use one for CAD work but here I&#8217;m only talking about using one for your video production.</p>
<p>All the best</p>
<p>µ</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on modo 601 tips and tricks: portal lights by Bob deWitt</title>
		<link>http://cadjunkie.com/8767/modo-601-tips-and-tricks-portal-lights/comment-page-1#comment-29584</link>
		<dc:creator>Bob deWitt</dc:creator>
		<pubDate>Fri, 27 Apr 2012 17:45:29 +0000</pubDate>
		<guid isPermaLink="false">http://cadjunkie.com/?p=8767#comment-29584</guid>
		<description>It&#039;s good to see Portal &#039;lights&#039; implemented in modo. They have been a useful addition to interior lighting setups in Maya for a while now and make getting clean interior renders much easier in that program by reducing the need to crank outdoor light intensities up so much that areas near the windows are easily &#039;blown out.&#039;

Bob</description>
		<content:encoded><![CDATA[<p>It&#8217;s good to see Portal &#8216;lights&#8217; implemented in modo. They have been a useful addition to interior lighting setups in Maya for a while now and make getting clean interior renders much easier in that program by reducing the need to crank outdoor light intensities up so much that areas near the windows are easily &#8216;blown out.&#8217;</p>
<p>Bob</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SW Guitar 10: Fretboard II by Andrew Sanguinet</title>
		<link>http://cadjunkie.com/8515/sw-guitar-10-fretboard-ii/comment-page-1#comment-29580</link>
		<dc:creator>Andrew Sanguinet</dc:creator>
		<pubDate>Wed, 11 Apr 2012 15:44:29 +0000</pubDate>
		<guid isPermaLink="false">http://cadjunkie.com/?p=8515#comment-29580</guid>
		<description>ahh. good point about the finer tension control.</description>
		<content:encoded><![CDATA[<p>ahh. good point about the finer tension control.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SW Guitar 10: Fretboard II by adam</title>
		<link>http://cadjunkie.com/8515/sw-guitar-10-fretboard-ii/comment-page-1#comment-29578</link>
		<dc:creator>adam</dc:creator>
		<pubDate>Wed, 11 Apr 2012 11:43:24 +0000</pubDate>
		<guid isPermaLink="false">http://cadjunkie.com/?p=8515#comment-29578</guid>
		<description>Hi Andrew!

That&#039;s absolutely correct, you could certainly do a curvature continuous face fillet rather than the boundary + replace face method I&#039;m showing here.

The only reasons I&#039;m using the latter here are (a) because it was easier to explain the change I was making than going back, deleting the original fillets and all subsequent geometry, and starting again, and (b) to show with a boundary surface, unlike the C2 fillet, I can control the tension directly, which is advantageous in some cases.

Adam</description>
		<content:encoded><![CDATA[<p>Hi Andrew!</p>
<p>That&#8217;s absolutely correct, you could certainly do a curvature continuous face fillet rather than the boundary + replace face method I&#8217;m showing here.</p>
<p>The only reasons I&#8217;m using the latter here are (a) because it was easier to explain the change I was making than going back, deleting the original fillets and all subsequent geometry, and starting again, and (b) to show with a boundary surface, unlike the C2 fillet, I can control the tension directly, which is advantageous in some cases.</p>
<p>Adam</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SW Guitar 10: Fretboard II by Andrew Sanguinet</title>
		<link>http://cadjunkie.com/8515/sw-guitar-10-fretboard-ii/comment-page-1#comment-29577</link>
		<dc:creator>Andrew Sanguinet</dc:creator>
		<pubDate>Tue, 10 Apr 2012 16:33:32 +0000</pubDate>
		<guid isPermaLink="false">http://cadjunkie.com/?p=8515#comment-29577</guid>
		<description>Hi Adam,

Why not make those driving fillets G2 face fillets to avoid the entire boundry blend + replace face steps?</description>
		<content:encoded><![CDATA[<p>Hi Adam,</p>
<p>Why not make those driving fillets G2 face fillets to avoid the entire boundry blend + replace face steps?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cup o&#8217; Joe Video 03: render the cup by adam</title>
		<link>http://cadjunkie.com/3453/cup-o-joe-video-03-render-the-cup/comment-page-1#comment-29575</link>
		<dc:creator>adam</dc:creator>
		<pubDate>Sun, 01 Apr 2012 20:34:22 +0000</pubDate>
		<guid isPermaLink="false">http://cadjunkie.com/?p=3453#comment-29575</guid>
		<description>Haha, no worries, Paul! :) Have fun.

Adam</description>
		<content:encoded><![CDATA[<p>Haha, no worries, Paul! :) Have fun.</p>
<p>Adam</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cup o&#8217; Joe Video 03: render the cup by nonstop_paul</title>
		<link>http://cadjunkie.com/3453/cup-o-joe-video-03-render-the-cup/comment-page-1#comment-29574</link>
		<dc:creator>nonstop_paul</dc:creator>
		<pubDate>Sun, 01 Apr 2012 20:19:05 +0000</pubDate>
		<guid isPermaLink="false">http://cadjunkie.com/?p=3453#comment-29574</guid>
		<description>Thanks I realized the axis issue when I extruded the handle. If yo look a the the time I did this (file saved 23:28) I probably wasn&#039;t the sharpest tool in the box.

Thanks Adam for you help, I&#039;ll be sure to do this work at a decent hour so I avoid simple axis rotation stuff.

Paul</description>
		<content:encoded><![CDATA[<p>Thanks I realized the axis issue when I extruded the handle. If yo look a the the time I did this (file saved 23:28) I probably wasn&#8217;t the sharpest tool in the box.</p>
<p>Thanks Adam for you help, I&#8217;ll be sure to do this work at a decent hour so I avoid simple axis rotation stuff.</p>
<p>Paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cup o&#8217; Joe Video 03: render the cup by adam</title>
		<link>http://cadjunkie.com/3453/cup-o-joe-video-03-render-the-cup/comment-page-1#comment-29573</link>
		<dc:creator>adam</dc:creator>
		<pubDate>Sun, 01 Apr 2012 19:19:31 +0000</pubDate>
		<guid isPermaLink="false">http://cadjunkie.com/?p=3453#comment-29573</guid>
		<description>Hi Paul,

I found the issue with your file, and it seems that for some reason the environment locator had been switched to &#039;light probe&#039; projection. I switched it to &#039;spherical&#039;, and that fixed most of the problem. Then, since the lighting was still too intense, I rotated the environment a bit on the Y axis. (See attached.)

As for the first problem, I&#039;m really not sure how that happened. If you double-click &#039;Environments &gt; Indoor &gt; Kitchen&#039; in the preset browser as shown in the video in 601, the default projection is spherical (I just double-checked).

The environment rotation issue may be because you built your table on a different axis from what I show in the video. I have not verified this, but it seems plausible. If the steps are followed exactly, you should get the exact result shown in the video.

Great work!

Adam</description>
		<content:encoded><![CDATA[<p>Hi Paul,</p>
<p>I found the issue with your file, and it seems that for some reason the environment locator had been switched to &#8216;light probe&#8217; projection. I switched it to &#8216;spherical&#8217;, and that fixed most of the problem. Then, since the lighting was still too intense, I rotated the environment a bit on the Y axis. (See attached.)</p>
<p>As for the first problem, I&#8217;m really not sure how that happened. If you double-click &#8216;Environments &gt; Indoor &gt; Kitchen&#8217; in the preset browser as shown in the video in 601, the default projection is spherical (I just double-checked).</p>
<p>The environment rotation issue may be because you built your table on a different axis from what I show in the video. I have not verified this, but it seems plausible. If the steps are followed exactly, you should get the exact result shown in the video.</p>
<p>Great work!</p>
<p>Adam</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cup o&#8217; Joe Video 03: render the cup by nonstop_paul</title>
		<link>http://cadjunkie.com/3453/cup-o-joe-video-03-render-the-cup/comment-page-1#comment-29572</link>
		<dc:creator>nonstop_paul</dc:creator>
		<pubDate>Sun, 01 Apr 2012 19:02:35 +0000</pubDate>
		<guid isPermaLink="false">http://cadjunkie.com/?p=3453#comment-29572</guid>
		<description>here it is, just checked the render settings and Directional light is OFF.</description>
		<content:encoded><![CDATA[<p>here it is, just checked the render settings and Directional light is OFF.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cup o&#8217; Joe Video 03: render the cup by adam</title>
		<link>http://cadjunkie.com/3453/cup-o-joe-video-03-render-the-cup/comment-page-1#comment-29571</link>
		<dc:creator>adam</dc:creator>
		<pubDate>Sat, 31 Mar 2012 20:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://cadjunkie.com/?p=3453#comment-29571</guid>
		<description>Hmm, can you upload your scene file so I can take a look?</description>
		<content:encoded><![CDATA[<p>Hmm, can you upload your scene file so I can take a look?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cup o&#8217; Joe Video 03: render the cup by nonstop_paul</title>
		<link>http://cadjunkie.com/3453/cup-o-joe-video-03-render-the-cup/comment-page-1#comment-29570</link>
		<dc:creator>nonstop_paul</dc:creator>
		<pubDate>Sat, 31 Mar 2012 20:33:29 +0000</pubDate>
		<guid isPermaLink="false">http://cadjunkie.com/?p=3453#comment-29570</guid>
		<description>using 601 and got a washed out scene....?</description>
		<content:encoded><![CDATA[<p>using 601 and got a washed out scene&#8230;.?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Software Tools I Use (and why) by adam</title>
		<link>http://cadjunkie.com/229/the-software-tools-i-use-and-why/comment-page-1#comment-29569</link>
		<dc:creator>adam</dc:creator>
		<pubDate>Thu, 29 Mar 2012 00:41:19 +0000</pubDate>
		<guid isPermaLink="false">http://adam.theoherns.com/2007/02/18/the-software-tools-i-use-and-why/#comment-29569</guid>
		<description>Wish I could help!</description>
		<content:encoded><![CDATA[<p>Wish I could help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Software Tools I Use (and why) by Cristhian Barcco</title>
		<link>http://cadjunkie.com/229/the-software-tools-i-use-and-why/comment-page-1#comment-29568</link>
		<dc:creator>Cristhian Barcco</dc:creator>
		<pubDate>Wed, 28 Mar 2012 22:59:37 +0000</pubDate>
		<guid isPermaLink="false">http://adam.theoherns.com/2007/02/18/the-software-tools-i-use-and-why/#comment-29568</guid>
		<description>HI Adam, EvD Media was a great show about the shoe design.

Anyways I have the opportunity to work in a project, where they only use Auto cad. I have some knowledge of  Rhino and Modo.

I wonder if you can recommended a free or inexpensive site or even youtube-user where I can see some videos or train myself about Auto cad!!

Warm Regards,

Cris.</description>
		<content:encoded><![CDATA[<p>HI Adam, EvD Media was a great show about the shoe design.</p>
<p>Anyways I have the opportunity to work in a project, where they only use Auto cad. I have some knowledge of  Rhino and Modo.</p>
<p>I wonder if you can recommended a free or inexpensive site or even youtube-user where I can see some videos or train myself about Auto cad!!</p>
<p>Warm Regards,</p>
<p>Cris.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Week 02 Theory: Primitives by adam</title>
		<link>http://cadjunkie.com/3494/week-02-theory-primitives/comment-page-1#comment-29567</link>
		<dc:creator>adam</dc:creator>
		<pubDate>Wed, 28 Mar 2012 13:44:43 +0000</pubDate>
		<guid isPermaLink="false">http://cadjunkie.com/?p=3494#comment-29567</guid>
		<description>I&#039;m not sure I&#039;ve seen exactly what you&#039;re describing. Could you snap a screen shot of the tool handle as you see it?

Adam</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure I&#8217;ve seen exactly what you&#8217;re describing. Could you snap a screen shot of the tool handle as you see it?</p>
<p>Adam</p>
]]></content:encoded>
	</item>
</channel>
</rss>

