<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for cadjunkie</title>
	<atom:link href="http://cadjunkie.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://cadjunkie.com</link>
	<description>Learning is about community, not just a bunch of videos.</description>
	<lastBuildDate>Wed, 22 Feb 2012 00:38:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on New Rhino Tutorials? by David</title>
		<link>http://cadjunkie.com/7248/new-rhino-tutorials/comment-page-1#comment-28015</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 22 Feb 2012 00:38:20 +0000</pubDate>
		<guid isPermaLink="false">http://cadjunkie.com/?p=5731#comment-28015</guid>
		<description>Hi Adam

Thanks for the tutorials, they&#039;ve been really helpful, I&#039;m new to Rhino &amp; I&#039;m trying out the Mac Beta version.

&#160;

cheers

David

&#160;</description>
		<content:encoded><![CDATA[<p>Hi Adam</p>
<p>Thanks for the tutorials, they&#8217;ve been really helpful, I&#8217;m new to Rhino &amp; I&#8217;m trying out the Mac Beta version.</p>
<p>&nbsp;</p>
<p>cheers</p>
<p>David</p>
<p>&nbsp;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Happiness Video 02: import illustrator by runnerbcn</title>
		<link>http://cadjunkie.com/3493/happiness-video-02-import-illustrator/comment-page-1#comment-28011</link>
		<dc:creator>runnerbcn</dc:creator>
		<pubDate>Sat, 18 Feb 2012 23:24:45 +0000</pubDate>
		<guid isPermaLink="false">http://cadjunkie.com/?p=3493#comment-28011</guid>
		<description>Hi, Adam.

First of all, as usual, sorry for my english ;)

I tried to import your Illustrator file and do the same thing as you do on your tutorial, but I don&#039;t get the same results. When I freeze the geometry, only a few poligons appear. I tried with another Illustrator files, with another fonts and shapes, but the results are the same. Any ideas? Thanks.</description>
		<content:encoded><![CDATA[<p>Hi, Adam.</p>
<p>First of all, as usual, sorry for my english ;)</p>
<p>I tried to import your Illustrator file and do the same thing as you do on your tutorial, but I don&#8217;t get the same results. When I freeze the geometry, only a few poligons appear. I tried with another Illustrator files, with another fonts and shapes, but the results are the same. Any ideas? Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SolidWorks 2012 Pro: Sketching 101 by adam</title>
		<link>http://cadjunkie.com/7886/solidworks-2012-pro-sketching-101/comment-page-1#comment-28010</link>
		<dc:creator>adam</dc:creator>
		<pubDate>Tue, 14 Feb 2012 08:45:13 +0000</pubDate>
		<guid isPermaLink="false">http://cadjunkie.com/?p=7886#comment-28010</guid>
		<description>True! Dragging is always nice. Just goes to show that once you get locked into a habit, it can be tough to break!</description>
		<content:encoded><![CDATA[<p>True! Dragging is always nice. Just goes to show that once you get locked into a habit, it can be tough to break!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SolidWorks 2012 Pro: Program Settings II by adam</title>
		<link>http://cadjunkie.com/7834/solidworks-2012-pro-program-settings-ii/comment-page-1#comment-28009</link>
		<dc:creator>adam</dc:creator>
		<pubDate>Tue, 14 Feb 2012 08:04:47 +0000</pubDate>
		<guid isPermaLink="false">http://cadjunkie.com/?p=7834#comment-28009</guid>
		<description>In Rhino I like to even set the NURBS back faces to red as well, but alas, no such option in SW. &#039;tis a shame!</description>
		<content:encoded><![CDATA[<p>In Rhino I like to even set the NURBS back faces to red as well, but alas, no such option in SW. &#8217;tis a shame!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SolidWorks 2012 Pro: Program Settings II by Jay Feaver</title>
		<link>http://cadjunkie.com/7834/solidworks-2012-pro-program-settings-ii/comment-page-1#comment-28008</link>
		<dc:creator>Jay Feaver</dc:creator>
		<pubDate>Tue, 14 Feb 2012 02:40:41 +0000</pubDate>
		<guid isPermaLink="false">http://cadjunkie.com/?p=7834#comment-28008</guid>
		<description>Coloring the back faces of the planes red is brilliant.  Great Idea.</description>
		<content:encoded><![CDATA[<p>Coloring the back faces of the planes red is brilliant.  Great Idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SolidWorks 2012 Pro: Sketching 101 by Jay Feaver</title>
		<link>http://cadjunkie.com/7886/solidworks-2012-pro-sketching-101/comment-page-1#comment-28007</link>
		<dc:creator>Jay Feaver</dc:creator>
		<pubDate>Tue, 14 Feb 2012 02:33:39 +0000</pubDate>
		<guid isPermaLink="false">http://cadjunkie.com/?p=7886#comment-28007</guid>
		<description>Always love seeing how you work; learn so much.

I was surprised under Trim that you omitted the PowerTrim option.  I&#039;m a big fan because it can be a lot faster than clicking individual lines.

J</description>
		<content:encoded><![CDATA[<p>Always love seeing how you work; learn so much.</p>
<p>I was surprised under Trim that you omitted the PowerTrim option.  I&#8217;m a big fan because it can be a lot faster than clicking individual lines.</p>
<p>J</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Rhino Tutorials? by Jay Feaver</title>
		<link>http://cadjunkie.com/7248/new-rhino-tutorials/comment-page-1#comment-28006</link>
		<dc:creator>Jay Feaver</dc:creator>
		<pubDate>Tue, 14 Feb 2012 02:25:39 +0000</pubDate>
		<guid isPermaLink="false">http://cadjunkie.com/?p=5731#comment-28006</guid>
		<description>I would be curious how you go about making a rhino model easy to refine / modification as you go through the design process.  Is there anything equivalent to rolling back the procedural bar to tweak curves?  What do you do once you start trimming and merging?  (other than just saving a copy and reverting).

Thanks, J

&#160;

&#160;</description>
		<content:encoded><![CDATA[<p>I would be curious how you go about making a rhino model easy to refine / modification as you go through the design process.  Is there anything equivalent to rolling back the procedural bar to tweak curves?  What do you do once you start trimming and merging?  (other than just saving a copy and reverting).</p>
<p>Thanks, J</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SolidWorks Basics; 1 of 3 by adam</title>
		<link>http://cadjunkie.com/1610/solidworks-2010-beginner-video-tutorial-part-1/comment-page-1#comment-27999</link>
		<dc:creator>adam</dc:creator>
		<pubDate>Sun, 29 Jan 2012 17:13:29 +0000</pubDate>
		<guid isPermaLink="false">http://adam.theoherns.com/?p=1610#comment-27999</guid>
		<description>Thanks morzfeldengineering! :)</description>
		<content:encoded><![CDATA[<p>Thanks morzfeldengineering! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SolidWorks Basics; 1 of 3 by morzfeldengineering</title>
		<link>http://cadjunkie.com/1610/solidworks-2010-beginner-video-tutorial-part-1/comment-page-1#comment-27998</link>
		<dc:creator>morzfeldengineering</dc:creator>
		<pubDate>Sun, 29 Jan 2012 17:09:38 +0000</pubDate>
		<guid isPermaLink="false">http://adam.theoherns.com/?p=1610#comment-27998</guid>
		<description>I found that the problem with the full round fillet was caused by thickening of the carafe in the wrong direction.  I reversed the direction of the thickening, and it worked.

Great Tutorials.</description>
		<content:encoded><![CDATA[<p>I found that the problem with the full round fillet was caused by thickening of the carafe in the wrong direction.  I reversed the direction of the thickening, and it worked.</p>
<p>Great Tutorials.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SolidWorks Basics; 3 of 3 by adam</title>
		<link>http://cadjunkie.com/1614/solidworks-2010-beginner-video-tutorial-part-3/comment-page-1#comment-27993</link>
		<dc:creator>adam</dc:creator>
		<pubDate>Mon, 23 Jan 2012 14:44:09 +0000</pubDate>
		<guid isPermaLink="false">http://adam.theoherns.com/?p=1614#comment-27993</guid>
		<description>Aw, dude!! Beautiful work! Keep it up bro :)

Adam</description>
		<content:encoded><![CDATA[<p>Aw, dude!! Beautiful work! Keep it up bro :)</p>
<p>Adam</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SolidWorks Basics; 3 of 3 by Thomas</title>
		<link>http://cadjunkie.com/1614/solidworks-2010-beginner-video-tutorial-part-3/comment-page-1#comment-27991</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Sun, 22 Jan 2012 21:01:55 +0000</pubDate>
		<guid isPermaLink="false">http://adam.theoherns.com/?p=1614#comment-27991</guid>
		<description>Hey Adam

Thanx for the great tutorials, found you after following your excellent sunglasses tutorial for modo, and this tutorial really got me going with solidworks. Here is the result, rendered in modo.

&lt;img src=&quot;http://img24.imageshack.us/img24/9260/coffeepresssespost.jpg&quot; alt=&quot;Coffeepress&quot; /&gt;</description>
		<content:encoded><![CDATA[<p>Hey Adam</p>
<p>Thanx for the great tutorials, found you after following your excellent sunglasses tutorial for modo, and this tutorial really got me going with solidworks. Here is the result, rendered in modo.</p>
<p><img src="http://img24.imageshack.us/img24/9260/coffeepresssespost.jpg" alt="Coffeepress" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WIP: Hind Mi-24B by FordEdge</title>
		<link>http://cadjunkie.com/7242/wip-hind-mi-24b/comment-page-1#comment-27989</link>
		<dc:creator>FordEdge</dc:creator>
		<pubDate>Thu, 19 Jan 2012 04:48:25 +0000</pubDate>
		<guid isPermaLink="false">http://cadjunkie.com/?p=5612#comment-27989</guid>
		<description>This is for people not used to my 6 month WIP process!

Spending a lot of time on the canopy. ( I mean A LOT of time). Also starting to comfortably use the constrain to background function as a really useful tool. Falloffs are being used more frequently too.

Small update:

&lt;img src=&quot;http://cadjunkie.com/wp-content/uploads/uexc_attach/canopy_1.png&quot; /&gt;</description>
		<content:encoded><![CDATA[<p>This is for people not used to my 6 month WIP process!</p>
<p>Spending a lot of time on the canopy. ( I mean A LOT of time). Also starting to comfortably use the constrain to background function as a really useful tool. Falloffs are being used more frequently too.</p>
<p>Small update:</p>
<p><img src="http://cadjunkie.com/wp-content/uploads/uexc_attach/canopy_1.png" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Video Production 1: Groundwork by adam</title>
		<link>http://cadjunkie.com/7545/video-production-1-groundwork/comment-page-1#comment-27975</link>
		<dc:creator>adam</dc:creator>
		<pubDate>Sat, 14 Jan 2012 18:19:53 +0000</pubDate>
		<guid isPermaLink="false">http://cadjunkie.com/?p=7545#comment-27975</guid>
		<description>Dude! It&#039;s been too long :) I would LOVE to see me some certified micr0 CAM training action. Yeah, I do the recording with Camtasia as well. It&#039;s ridiculously overpriced, but at least it works well.

Adam</description>
		<content:encoded><![CDATA[<p>Dude! It&#8217;s been too long :) I would LOVE to see me some certified micr0 CAM training action. Yeah, I do the recording with Camtasia as well. It&#8217;s ridiculously overpriced, but at least it works well.</p>
<p>Adam</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Video Production 1: Groundwork by Micr0</title>
		<link>http://cadjunkie.com/7545/video-production-1-groundwork/comment-page-1#comment-27968</link>
		<dc:creator>Micr0</dc:creator>
		<pubDate>Fri, 13 Jan 2012 19:15:06 +0000</pubDate>
		<guid isPermaLink="false">http://cadjunkie.com/?p=7545#comment-27968</guid>
		<description>Thank You! I desperately would like to improve on some of the CAM tutorials out in the wild and armed with this little bit of dangerous knowledge I may just take that step out on to the proverbial stage. What is the app that you actually record the video with? Is that part of camtasia too?

µ</description>
		<content:encoded><![CDATA[<p>Thank You! I desperately would like to improve on some of the CAM tutorials out in the wild and armed with this little bit of dangerous knowledge I may just take that step out on to the proverbial stage. What is the app that you actually record the video with? Is that part of camtasia too?</p>
<p>µ</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Designing patterns in Photoshop by adam</title>
		<link>http://cadjunkie.com/7478/designing-patterns-in-photoshop/comment-page-1#comment-27963</link>
		<dc:creator>adam</dc:creator>
		<pubDate>Fri, 13 Jan 2012 09:52:53 +0000</pubDate>
		<guid isPermaLink="false">http://cadjunkie.com/?p=7478#comment-27963</guid>
		<description>Haha, glad you like it Matt :) Be sure to upload images of what you do with it!

Adam</description>
		<content:encoded><![CDATA[<p>Haha, glad you like it Matt :) Be sure to upload images of what you do with it!</p>
<p>Adam</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Designing patterns in Photoshop by Matthew Choto</title>
		<link>http://cadjunkie.com/7478/designing-patterns-in-photoshop/comment-page-1#comment-27962</link>
		<dc:creator>Matthew Choto</dc:creator>
		<pubDate>Fri, 13 Jan 2012 05:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://cadjunkie.com/?p=7478#comment-27962</guid>
		<description>AWESOME! Wow, such an awesome efficient technique will be sure to add this to my rendering techniques!

&#160;</description>
		<content:encoded><![CDATA[<p>AWESOME! Wow, such an awesome efficient technique will be sure to add this to my rendering techniques!</p>
<p>&nbsp;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on modo basics series: preview by adam</title>
		<link>http://cadjunkie.com/2516/modo-level-1-2011-modeling/comment-page-1#comment-27959</link>
		<dc:creator>adam</dc:creator>
		<pubDate>Mon, 09 Jan 2012 20:36:49 +0000</pubDate>
		<guid isPermaLink="false">http://CADjunkie.com/?p=2516#comment-27959</guid>
		<description>For future reference, next time just trash the CFG files. :)</description>
		<content:encoded><![CDATA[<p>For future reference, next time just trash the CFG files. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on modo basics series: preview by Cristhian Barcco</title>
		<link>http://cadjunkie.com/2516/modo-level-1-2011-modeling/comment-page-1#comment-27958</link>
		<dc:creator>Cristhian Barcco</dc:creator>
		<pubDate>Mon, 09 Jan 2012 20:34:07 +0000</pubDate>
		<guid isPermaLink="false">http://CADjunkie.com/?p=2516#comment-27958</guid>
		<description>I just reinstalled the program. So it works now!

Thank for your help.

&#160;</description>
		<content:encoded><![CDATA[<p>I just reinstalled the program. So it works now!</p>
<p>Thank for your help.</p>
<p>&nbsp;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

